Blue screen de plus en plus fréquent
-
- Messages : 19
- Enregistré le : lun. 9 mai 2011 15:12
- Etes vous un robot ? : Non
Blue screen de plus en plus fréquent
Bonjour,
Depuis 2 mois le nombre d'écran bleu ne cesse d'augmenté, pourtant je mets très régulièrement à jour mes drivers ne prenant jamais de version bêta et je nettoie souvent mon pc avec ccleaner aussi bien la fonction nettoyeur d'applications que celle de registres.
Aujourd'hui j'ai eu 2 blue screen ce qui fait 2 de trop dans la journée.
Voila le rapport de WhoCrashed:
Crash Dump Analysis
--------------------------------------------------------------------------------
Crash dump directory: C:\Windows\Minidump
Crash dumps are enabled on your computer.
On Mon 09/05/2011 09:24:03 GMT your computer crashed
crash dump file: C:\Windows\Minidump\050911-27424-01.dmp
This was probably caused by the following module: ntoskrnl.exe (nt+0x70740)
Bugcheck code: 0x50 (0xFFFFF3000A1F5600, 0x1, 0xFFFFF8800121F165, 0x7)
Error: PAGE_FAULT_IN_NONPAGED_AREA
file path: C:\Windows\system32\ntoskrnl.exe
product: Microsoft® Windows® Operating System
company: Microsoft Corporation
description: NT Kernel & System
Bug check description: This indicates that invalid system memory has been referenced.
This appears to be a typical software driver bug and is not likely to be caused by a hardware problem.
The crash took place in the Windows kernel. Possibly this problem is caused by another driver which cannot be identified at this time.
On Mon 09/05/2011 09:24:03 GMT your computer crashed
crash dump file: C:\Windows\memory.dmp
This was probably caused by the following module: fltmgr.sys (fltmgr!FltGetStreamHandleContext+0xC75)
Bugcheck code: 0x50 (0xFFFFF3000A1F5600, 0x1, 0xFFFFF8800121F165, 0x7)
Error: PAGE_FAULT_IN_NONPAGED_AREA
file path: C:\Windows\system32\drivers\fltmgr.sys
product: Système d’exploitation Microsoft® Windows®
company: Microsoft Corporation
description: Gestionnaire de filtres de système de fichiers Microsoft
Bug check description: This indicates that invalid system memory has been referenced.
This appears to be a typical software driver bug and is not likely to be caused by a hardware problem.
The crash took place in a standard Microsoft module. Your system configuration may be incorrect. Possibly this problem is caused by another driver on your system which cannot be identified at this time.
--------------------------------------------------------------------------------
Conclusion
--------------------------------------------------------------------------------
2 crash dumps have been found and analyzed.
Read the topic general suggestions for troubleshooting system crashes for more information.
Note that it's not always possible to state with certainty whether a reported driver is actually responsible for crashing your system or that the root cause is in another module. Nonetheless it's suggested you look for updates for the products that these drivers belong to and regularly visit Windows update or enable automatic updates for Windows. In case a piece of malfunctioning hardware is causing trouble, a search with Google on the bug check errors together with the model name and brand of your computer may help you investigate this further.
Merci de votre aide précieuse
Depuis 2 mois le nombre d'écran bleu ne cesse d'augmenté, pourtant je mets très régulièrement à jour mes drivers ne prenant jamais de version bêta et je nettoie souvent mon pc avec ccleaner aussi bien la fonction nettoyeur d'applications que celle de registres.
Aujourd'hui j'ai eu 2 blue screen ce qui fait 2 de trop dans la journée.
Voila le rapport de WhoCrashed:
Crash Dump Analysis
--------------------------------------------------------------------------------
Crash dump directory: C:\Windows\Minidump
Crash dumps are enabled on your computer.
On Mon 09/05/2011 09:24:03 GMT your computer crashed
crash dump file: C:\Windows\Minidump\050911-27424-01.dmp
This was probably caused by the following module: ntoskrnl.exe (nt+0x70740)
Bugcheck code: 0x50 (0xFFFFF3000A1F5600, 0x1, 0xFFFFF8800121F165, 0x7)
Error: PAGE_FAULT_IN_NONPAGED_AREA
file path: C:\Windows\system32\ntoskrnl.exe
product: Microsoft® Windows® Operating System
company: Microsoft Corporation
description: NT Kernel & System
Bug check description: This indicates that invalid system memory has been referenced.
This appears to be a typical software driver bug and is not likely to be caused by a hardware problem.
The crash took place in the Windows kernel. Possibly this problem is caused by another driver which cannot be identified at this time.
On Mon 09/05/2011 09:24:03 GMT your computer crashed
crash dump file: C:\Windows\memory.dmp
This was probably caused by the following module: fltmgr.sys (fltmgr!FltGetStreamHandleContext+0xC75)
Bugcheck code: 0x50 (0xFFFFF3000A1F5600, 0x1, 0xFFFFF8800121F165, 0x7)
Error: PAGE_FAULT_IN_NONPAGED_AREA
file path: C:\Windows\system32\drivers\fltmgr.sys
product: Système d’exploitation Microsoft® Windows®
company: Microsoft Corporation
description: Gestionnaire de filtres de système de fichiers Microsoft
Bug check description: This indicates that invalid system memory has been referenced.
This appears to be a typical software driver bug and is not likely to be caused by a hardware problem.
The crash took place in a standard Microsoft module. Your system configuration may be incorrect. Possibly this problem is caused by another driver on your system which cannot be identified at this time.
--------------------------------------------------------------------------------
Conclusion
--------------------------------------------------------------------------------
2 crash dumps have been found and analyzed.
Read the topic general suggestions for troubleshooting system crashes for more information.
Note that it's not always possible to state with certainty whether a reported driver is actually responsible for crashing your system or that the root cause is in another module. Nonetheless it's suggested you look for updates for the products that these drivers belong to and regularly visit Windows update or enable automatic updates for Windows. In case a piece of malfunctioning hardware is causing trouble, a search with Google on the bug check errors together with the model name and brand of your computer may help you investigate this further.
Merci de votre aide précieuse
-
- Messages : 19
- Enregistré le : lun. 9 mai 2011 15:12
- Etes vous un robot ? : Non
Re: Blue screen de plus en plus fréquent
Voila mon blue screen du jour
Crash dump directory: C:\Windows\Minidump
Crash dumps are enabled on your computer.
On Tue 10/05/2011 10:30:09 GMT your computer crashed
crash dump file: C:\Windows\memory.dmp
This was probably caused by the following module: Unknown (0x6E24D474)
Bugcheck code: 0x1E (0xFFFFFFFFC0000005, 0x0, 0x8, 0x0)
Error: KMODE_EXCEPTION_NOT_HANDLED
Bug check description: This indicates that a kernel-mode program generated an exception which the error handler did not catch.
This appears to be a typical software driver bug and is not likely to be caused by a hardware problem.
A third party driver was identified as the probable root cause of this system error. It is suggested you look for an update for the following driver: Unknown .
Google query: Unknown KMODE_EXCEPTION_NOT_HANDLED
--------------------------------------------------------------------------------
Conclusion
--------------------------------------------------------------------------------
1 crash dumps have been found and analyzed. A third party driver has been identified to be causing system crashes on your computer. It is strongly suggested that you check for updates for these drivers on their company websites. Click on the links below to search with Google for updates for these drivers:
unknown
If no updates for these drivers are available, try searching with Google on the names of these drivers in combination the errors that have been reported for these drivers and include the brand and model name of your computer as well in the query. This often yields interesting results from discussions from users who have been experiencing similar problems.
Read the topic general suggestions for troubleshooting system crashes for more information.
Note that it's not always possible to state with certainty whether a reported driver is actually responsible for crashing your system or that the root cause is in another module. Nonetheless it's suggested you look for updates for the products that these drivers belong to and regularly visit Windows update or enable automatic updates for Windows. In case a piece of malfunctioning hardware is causing trouble, a search with Google on the bug check errors together with the model name and brand of your computer may help you investigate this further.
Crash dump directory: C:\Windows\Minidump
Crash dumps are enabled on your computer.
On Tue 10/05/2011 10:30:09 GMT your computer crashed
crash dump file: C:\Windows\memory.dmp
This was probably caused by the following module: Unknown (0x6E24D474)
Bugcheck code: 0x1E (0xFFFFFFFFC0000005, 0x0, 0x8, 0x0)
Error: KMODE_EXCEPTION_NOT_HANDLED
Bug check description: This indicates that a kernel-mode program generated an exception which the error handler did not catch.
This appears to be a typical software driver bug and is not likely to be caused by a hardware problem.
A third party driver was identified as the probable root cause of this system error. It is suggested you look for an update for the following driver: Unknown .
Google query: Unknown KMODE_EXCEPTION_NOT_HANDLED
--------------------------------------------------------------------------------
Conclusion
--------------------------------------------------------------------------------
1 crash dumps have been found and analyzed. A third party driver has been identified to be causing system crashes on your computer. It is strongly suggested that you check for updates for these drivers on their company websites. Click on the links below to search with Google for updates for these drivers:
unknown
If no updates for these drivers are available, try searching with Google on the names of these drivers in combination the errors that have been reported for these drivers and include the brand and model name of your computer as well in the query. This often yields interesting results from discussions from users who have been experiencing similar problems.
Read the topic general suggestions for troubleshooting system crashes for more information.
Note that it's not always possible to state with certainty whether a reported driver is actually responsible for crashing your system or that the root cause is in another module. Nonetheless it's suggested you look for updates for the products that these drivers belong to and regularly visit Windows update or enable automatic updates for Windows. In case a piece of malfunctioning hardware is causing trouble, a search with Google on the bug check errors together with the model name and brand of your computer may help you investigate this further.
-
- Messages : 19
- Enregistré le : lun. 9 mai 2011 15:12
- Etes vous un robot ? : Non
Re: Blue screen de plus en plus fréquent
Et encore deux à la suite ça devient très énervant, sachant que je n'ai aucun nouveau périphérique ni aucun problème trouvé
Crash Dump Analysis
--------------------------------------------------------------------------------
Crash dump directory: C:\Windows\Minidump
Crash dumps are enabled on your computer.
On Tue 10/05/2011 15:34:02 GMT your computer crashed
crash dump file: C:\Windows\Minidump\051011-26223-01.dmp
This was probably caused by the following module: unknown_module_00000000`00000002.sys (Unloaded_Unknown_Module_00000000`00000002+0x39)
Bugcheck code: 0x3B (0xC000001D, 0xFFFFFA8004ACD026, 0xFFFFF88008840950, 0x0)
Error: SYSTEM_SERVICE_EXCEPTION
Bug check description: This indicates that an exception happened while executing a routine that transitions from non-privileged code to privileged code.
This appears to be a typical software driver bug and is not likely to be caused by a hardware problem.
A third party driver was identified as the probable root cause of this system error. It is suggested you look for an update for the following driver: unknown_module_00000000`00000002.sys .
Google query: unknown_module_00000000`00000002.sys SYSTEM_SERVICE_EXCEPTION
On Tue 10/05/2011 15:34:02 GMT your computer crashed
crash dump file: C:\Windows\memory.dmp
This was probably caused by the following module: ntkrnlmp.exe (nt!KeBugCheckEx+0x0)
Bugcheck code: 0x3B (0xC000001D, 0xFFFFFA8004ACD026, 0xFFFFF88008840950, 0x0)
Error: SYSTEM_SERVICE_EXCEPTION
Bug check description: This indicates that an exception happened while executing a routine that transitions from non-privileged code to privileged code.
This appears to be a typical software driver bug and is not likely to be caused by a hardware problem.
The crash took place in the Windows kernel. Possibly this problem is caused by another driver which cannot be identified at this time.
--------------------------------------------------------------------------------
Conclusion
--------------------------------------------------------------------------------
2 crash dumps have been found and analyzed. A third party driver has been identified to be causing system crashes on your computer. It is strongly suggested that you check for updates for these drivers on their company websites. Click on the links below to search with Google for updates for these drivers:
unknown_module_00000000`00000002.sys
If no updates for these drivers are available, try searching with Google on the names of these drivers in combination the errors that have been reported for these drivers and include the brand and model name of your computer as well in the query. This often yields interesting results from discussions from users who have been experiencing similar problems.
Read the topic general suggestions for troubleshooting system crashes for more information.
Note that it's not always possible to state with certainty whether a reported driver is actually responsible for crashing your system or that the root cause is in another module. Nonetheless it's suggested you look for updates for the products that these drivers belong to and regularly visit Windows update or enable automatic updates for Windows. In case a piece of malfunctioning hardware is causing trouble, a search with Google on the bug check errors together with the model name and brand of your computer may help you investigate this further.
Crash Dump Analysis
--------------------------------------------------------------------------------
Crash dump directory: C:\Windows\Minidump
Crash dumps are enabled on your computer.
On Tue 10/05/2011 15:34:02 GMT your computer crashed
crash dump file: C:\Windows\Minidump\051011-26223-01.dmp
This was probably caused by the following module: unknown_module_00000000`00000002.sys (Unloaded_Unknown_Module_00000000`00000002+0x39)
Bugcheck code: 0x3B (0xC000001D, 0xFFFFFA8004ACD026, 0xFFFFF88008840950, 0x0)
Error: SYSTEM_SERVICE_EXCEPTION
Bug check description: This indicates that an exception happened while executing a routine that transitions from non-privileged code to privileged code.
This appears to be a typical software driver bug and is not likely to be caused by a hardware problem.
A third party driver was identified as the probable root cause of this system error. It is suggested you look for an update for the following driver: unknown_module_00000000`00000002.sys .
Google query: unknown_module_00000000`00000002.sys SYSTEM_SERVICE_EXCEPTION
On Tue 10/05/2011 15:34:02 GMT your computer crashed
crash dump file: C:\Windows\memory.dmp
This was probably caused by the following module: ntkrnlmp.exe (nt!KeBugCheckEx+0x0)
Bugcheck code: 0x3B (0xC000001D, 0xFFFFFA8004ACD026, 0xFFFFF88008840950, 0x0)
Error: SYSTEM_SERVICE_EXCEPTION
Bug check description: This indicates that an exception happened while executing a routine that transitions from non-privileged code to privileged code.
This appears to be a typical software driver bug and is not likely to be caused by a hardware problem.
The crash took place in the Windows kernel. Possibly this problem is caused by another driver which cannot be identified at this time.
--------------------------------------------------------------------------------
Conclusion
--------------------------------------------------------------------------------
2 crash dumps have been found and analyzed. A third party driver has been identified to be causing system crashes on your computer. It is strongly suggested that you check for updates for these drivers on their company websites. Click on the links below to search with Google for updates for these drivers:
unknown_module_00000000`00000002.sys
If no updates for these drivers are available, try searching with Google on the names of these drivers in combination the errors that have been reported for these drivers and include the brand and model name of your computer as well in the query. This often yields interesting results from discussions from users who have been experiencing similar problems.
Read the topic general suggestions for troubleshooting system crashes for more information.
Note that it's not always possible to state with certainty whether a reported driver is actually responsible for crashing your system or that the root cause is in another module. Nonetheless it's suggested you look for updates for the products that these drivers belong to and regularly visit Windows update or enable automatic updates for Windows. In case a piece of malfunctioning hardware is causing trouble, a search with Google on the bug check errors together with the model name and brand of your computer may help you investigate this further.
Re: Blue screen de plus en plus fréquent
Bonjour,
Télécharge tdsskiller.zip
Décompresse l'archive et place TDSSKiller.exe sur le bureau.
Double clicque sur le fichier.
Sur l'écran clique sur le bouton Start scan
A la fin du scan, si des nuisibles sont détectés
Vérifie que l'option Cure est sélectionnée
Clique sur le bouton
Puis sur
Poste le contenu du rapport C:\TDSSKiller.Version_Date_Heure_log.txt
@+

Décompresse l'archive et place TDSSKiller.exe sur le bureau.
Double clicque sur le fichier.
Sur l'écran clique sur le bouton Start scan
A la fin du scan, si des nuisibles sont détectés

Vérifie que l'option Cure est sélectionnée

Clique sur le bouton

Puis sur

Poste le contenu du rapport C:\TDSSKiller.Version_Date_Heure_log.txt
@+
-
- Messages : 19
- Enregistré le : lun. 9 mai 2011 15:12
- Etes vous un robot ? : Non
Re: Blue screen de plus en plus fréquent
Merci de ton message et voila le txt:
2011/05/10 19:14:13.0300 2008 TDSS rootkit removing tool 2.5.0.0 May 1 2011 14:20:16
2011/05/10 19:14:13.0440 2008 ================================================================================
2011/05/10 19:14:13.0440 2008 SystemInfo:
2011/05/10 19:14:13.0440 2008
2011/05/10 19:14:13.0440 2008 OS Version: 6.1.7600 ServicePack: 0.0
2011/05/10 19:14:13.0440 2008 Product type: Workstation
2011/05/10 19:14:13.0440 2008 ComputerName: MEHDI-PC
2011/05/10 19:14:13.0440 2008 UserName: Mehdi
2011/05/10 19:14:13.0440 2008 Windows directory: C:\Windows
2011/05/10 19:14:13.0440 2008 System windows directory: C:\Windows
2011/05/10 19:14:13.0440 2008 Running under WOW64
2011/05/10 19:14:13.0440 2008 Processor architecture: Intel x64
2011/05/10 19:14:13.0440 2008 Number of processors: 2
2011/05/10 19:14:13.0440 2008 Page size: 0x1000
2011/05/10 19:14:13.0440 2008 Boot type: Normal boot
2011/05/10 19:14:13.0440 2008 ================================================================================
2011/05/10 19:14:23.0315 2008 Initialize success
2011/05/10 19:14:34.0142 2500 ================================================================================
2011/05/10 19:14:34.0142 2500 Scan started
2011/05/10 19:14:34.0142 2500 Mode: Manual;
2011/05/10 19:14:34.0142 2500 ================================================================================
2011/05/10 19:14:34.0688 2500 1394ohci (1b00662092f9f9568b995902f0cc40d5) C:\Windows\system32\DRIVERS\1394ohci.sys
2011/05/10 19:14:34.0859 2500 ACPI (6f11e88748cdefd2f76aa215f97ddfe5) C:\Windows\system32\DRIVERS\ACPI.sys
2011/05/10 19:14:35.0062 2500 AcpiPmi (63b05a0420ce4bf0e4af6dcc7cada254) C:\Windows\system32\DRIVERS\acpipmi.sys
2011/05/10 19:14:35.0249 2500 adp94xx (2f6b34b83843f0c5118b63ac634f5bf4) C:\Windows\system32\DRIVERS\adp94xx.sys
2011/05/10 19:14:35.0468 2500 adpahci (597f78224ee9224ea1a13d6350ced962) C:\Windows\system32\DRIVERS\adpahci.sys
2011/05/10 19:14:35.0655 2500 adpu320 (e109549c90f62fb570b9540c4b148e54) C:\Windows\system32\DRIVERS\adpu320.sys
2011/05/10 19:14:35.0873 2500 AFD (b9384e03479d2506bc924c16a3db87bc) C:\Windows\system32\drivers\afd.sys
2011/05/10 19:14:36.0060 2500 agp440 (608c14dba7299d8cb6ed035a68a15799) C:\Windows\system32\DRIVERS\agp440.sys
2011/05/10 19:14:36.0248 2500 aliide (5812713a477a3ad7363c7438ca2ee038) C:\Windows\system32\DRIVERS\aliide.sys
2011/05/10 19:14:36.0450 2500 amdide (1ff8b4431c353ce385c875f194924c0c) C:\Windows\system32\DRIVERS\amdide.sys
2011/05/10 19:14:36.0638 2500 AmdK8 (7024f087cff1833a806193ef9d22cda9) C:\Windows\system32\DRIVERS\amdk8.sys
2011/05/10 19:14:36.0840 2500 AmdPPM (1e56388b3fe0d031c44144eb8c4d6217) C:\Windows\system32\DRIVERS\amdppm.sys
2011/05/10 19:14:37.0043 2500 amdsata (ec7ebab00a4d8448bab68d1e49b4beb9) C:\Windows\system32\drivers\amdsata.sys
2011/05/10 19:14:37.0246 2500 amdsbs (f67f933e79241ed32ff46a4f29b5120b) C:\Windows\system32\DRIVERS\amdsbs.sys
2011/05/10 19:14:37.0464 2500 amdxata (db27766102c7bf7e95140a2aa81d042e) C:\Windows\system32\drivers\amdxata.sys
2011/05/10 19:14:37.0652 2500 AppID (42fd751b27fa0e9c69bb39f39e409594) C:\Windows\system32\drivers\appid.sys
2011/05/10 19:14:37.0854 2500 arc (c484f8ceb1717c540242531db7845c4e) C:\Windows\system32\DRIVERS\arc.sys
2011/05/10 19:14:38.0057 2500 arcsas (019af6924aefe7839f61c830227fe79c) C:\Windows\system32\DRIVERS\arcsas.sys
2011/05/10 19:14:38.0244 2500 AsyncMac (769765ce2cc62867468cea93969b2242) C:\Windows\system32\DRIVERS\asyncmac.sys
2011/05/10 19:14:38.0447 2500 atapi (02062c0b390b7729edc9e69c680a6f3c) C:\Windows\system32\DRIVERS\atapi.sys
2011/05/10 19:14:38.0650 2500 b06bdrv (3e5b191307609f7514148c6832bb0842) C:\Windows\system32\DRIVERS\bxvbda.sys
2011/05/10 19:14:38.0853 2500 b57nd60a (b5ace6968304a3900eeb1ebfd9622df2) C:\Windows\system32\DRIVERS\b57nd60a.sys
2011/05/10 19:14:39.0087 2500 BCM43XX (9e84a931dbee0292e38ed672f6293a99) C:\Windows\system32\DRIVERS\bcmwl664.sys
2011/05/10 19:14:39.0305 2500 Beep (16a47ce2decc9b099349a5f840654746) C:\Windows\system32\drivers\Beep.sys
2011/05/10 19:14:39.0539 2500 blbdrive (61583ee3c3a17003c4acd0475646b4d3) C:\Windows\system32\DRIVERS\blbdrive.sys
2011/05/10 19:14:39.0820 2500 bowser (19d20159708e152267e53b66677a4995) C:\Windows\system32\DRIVERS\bowser.sys
2011/05/10 19:14:40.0101 2500 BrFiltLo (f09eee9edc320b5e1501f749fde686c8) C:\Windows\system32\DRIVERS\BrFiltLo.sys
2011/05/10 19:14:40.0288 2500 BrFiltUp (b114d3098e9bdb8bea8b053685831be6) C:\Windows\system32\DRIVERS\BrFiltUp.sys
2011/05/10 19:14:40.0491 2500 Brserid (43bea8d483bf1870f018e2d02e06a5bd) C:\Windows\System32\Drivers\Brserid.sys
2011/05/10 19:14:40.0678 2500 BrSerWdm (a6eca2151b08a09caceca35c07f05b42) C:\Windows\System32\Drivers\BrSerWdm.sys
2011/05/10 19:14:40.0881 2500 BrUsbMdm (b79968002c277e869cf38bd22cd61524) C:\Windows\System32\Drivers\BrUsbMdm.sys
2011/05/10 19:14:41.0068 2500 BrUsbSer (a87528880231c54e75ea7a44943b38bf) C:\Windows\System32\Drivers\BrUsbSer.sys
2011/05/10 19:14:41.0255 2500 BTHMODEM (9da669f11d1f894ab4eb69bf546a42e8) C:\Windows\system32\DRIVERS\bthmodem.sys
2011/05/10 19:14:41.0458 2500 cdfs (b8bd2bb284668c84865658c77574381a) C:\Windows\system32\DRIVERS\cdfs.sys
2011/05/10 19:14:41.0661 2500 cdrom (83d2d75e1efb81b3450c18131443f7db) C:\Windows\system32\DRIVERS\cdrom.sys
2011/05/10 19:14:41.0848 2500 circlass (d7cd5c4e1b71fa62050515314cfb52cf) C:\Windows\system32\DRIVERS\circlass.sys
2011/05/10 19:14:41.0988 2500 CLFS (fe1ec06f2253f691fe36217c592a0206) C:\Windows\system32\CLFS.sys
2011/05/10 19:14:42.0113 2500 CmBatt (0840155d0bddf1190f84a663c284bd33) C:\Windows\system32\DRIVERS\CmBatt.sys
2011/05/10 19:14:42.0316 2500 cmdide (e19d3f095812725d88f9001985b94edd) C:\Windows\system32\DRIVERS\cmdide.sys
2011/05/10 19:14:42.0503 2500 CNG (f95fd4cb7da00ba2a63ce9f6b5c053e1) C:\Windows\system32\Drivers\cng.sys
2011/05/10 19:14:42.0690 2500 Compbatt (102de219c3f61415f964c88e9085ad14) C:\Windows\system32\DRIVERS\compbatt.sys
2011/05/10 19:14:42.0862 2500 CompositeBus (f26b3a86f6fa87ca360b879581ab4123) C:\Windows\system32\DRIVERS\CompositeBus.sys
2011/05/10 19:14:43.0049 2500 crcdisk (1c827878a998c18847245fe1f34ee597) C:\Windows\system32\DRIVERS\crcdisk.sys
2011/05/10 19:14:43.0252 2500 CSC (4a6173c2279b498cd8f57cae504564cb) C:\Windows\system32\drivers\csc.sys
2011/05/10 19:14:43.0455 2500 DfsC (3f1dc527070acb87e40afe46ef6da749) C:\Windows\system32\Drivers\dfsc.sys
2011/05/10 19:14:43.0626 2500 discache (13096b05847ec78f0977f2c0f79e9ab3) C:\Windows\system32\drivers\discache.sys
2011/05/10 19:14:43.0798 2500 Disk (9819eee8b5ea3784ec4af3b137a5244c) C:\Windows\system32\DRIVERS\disk.sys
2011/05/10 19:14:44.0016 2500 Dot4 (b42ed0320c6e41102fde0005154849bb) C:\Windows\system32\DRIVERS\Dot4.sys
2011/05/10 19:14:44.0219 2500 Dot4Print (85135ad27e79b689335c08167d917cde) C:\Windows\system32\DRIVERS\Dot4Prt.sys
2011/05/10 19:14:44.0438 2500 dot4usb (fd05a02b0370bc3000f402e543ca5814) C:\Windows\system32\DRIVERS\dot4usb.sys
2011/05/10 19:14:44.0547 2500 driverhardwarev2x64 (3f9933fac064a84a293207f039860de7) C:\Program Files\ma-config.com\Drivers\driverhardwarev2x64.sys
2011/05/10 19:14:44.0765 2500 drmkaud (9b19f34400d24df84c858a421c205754) C:\Windows\system32\drivers\drmkaud.sys
2011/05/10 19:14:44.0999 2500 DXGKrnl (1633b9abf52784a1331476397a48cbef) C:\Windows\System32\drivers\dxgkrnl.sys
2011/05/10 19:14:45.0233 2500 ebdrv (dc5d737f51be844d8c82c695eb17372f) C:\Windows\system32\DRIVERS\evbda.sys
2011/05/10 19:14:45.0498 2500 elxstor (0e5da5369a0fcaea12456dd852545184) C:\Windows\system32\DRIVERS\elxstor.sys
2011/05/10 19:14:45.0701 2500 ErrDev (34a3c54752046e79a126e15c51db409b) C:\Windows\system32\DRIVERS\errdev.sys
2011/05/10 19:14:45.0904 2500 exfat (a510c654ec00c1e9bdd91eeb3a59823b) C:\Windows\system32\drivers\exfat.sys
2011/05/10 19:14:46.0091 2500 fastfat (0adc83218b66a6db380c330836f3e36d) C:\Windows\system32\drivers\fastfat.sys
2011/05/10 19:14:46.0294 2500 fdc (d765d19cd8ef61f650c384f62fac00ab) C:\Windows\system32\DRIVERS\fdc.sys
2011/05/10 19:14:46.0481 2500 FileInfo (655661be46b5f5f3fd454e2c3095b930) C:\Windows\system32\drivers\fileinfo.sys
2011/05/10 19:14:46.0668 2500 Filetrace (5f671ab5bc87eea04ec38a6cd5962a47) C:\Windows\system32\drivers\filetrace.sys
2011/05/10 19:14:46.0856 2500 flpydisk (c172a0f53008eaeb8ea33fe10e177af5) C:\Windows\system32\DRIVERS\flpydisk.sys
2011/05/10 19:14:47.0043 2500 FltMgr (f7866af72abbaf84b1fa5aa195378c59) C:\Windows\system32\drivers\fltmgr.sys
2011/05/10 19:14:47.0230 2500 FsDepends (d43703496149971890703b4b1b723eac) C:\Windows\system32\drivers\FsDepends.sys
2011/05/10 19:14:47.0417 2500 Fs_Rec (e95ef8547de20cf0603557c0cf7a9462) C:\Windows\system32\drivers\Fs_Rec.sys
2011/05/10 19:14:47.0604 2500 fvevol (ae87ba80d0ec3b57126ed2cdc15b24ed) C:\Windows\system32\DRIVERS\fvevol.sys
2011/05/10 19:14:47.0792 2500 gagp30kx (8c778d335c9d272cfd3298ab02abe3b6) C:\Windows\system32\DRIVERS\gagp30kx.sys
